TROPHY WINNERS
These are the results of the 2012 competitions
| Events |
Trophies |
Winners |
| Piping | ||
| Pibroch (Open) | Drysdale Cup | Tom Glover, New Zealand |
| March, Strathspey & Reels | Gordon Highlanders Piping Trophy | Pamela Whyte, Mintlaw and Tracey Williams, Glasgow |
| Best Tune Composed By Pipe Major W Grant | Grant Family Trophy | Pamela Whyte, Mintlaw |
| Piping Most Points Overall (Open) | Billy Connolly Trophy | Tom Glover, New Zealand |
| March, Strathspey & Reels (Under 14) | Ben Thomson Trophy | Lee Taylor, Kincardine O'Neil |
| Pibroch Under 18 | Thomson Family Shield | Callum Brown, Peterculter |
| March, Strathspey & Reels (14-18 ) | Fred McGregor Trophy | Euan Chapman, Tarland and Sean McHugh, Elgin |
| March, Strathspey & Reels Under 18 (4 Kindred Gatherings) | Bessie Brown Trophy | Euan Chapman, Tarland |
| Dancing Society | ||
| Highland Dancing 8 years and under (Local dancer) | The Junior Lonach Trophy | Erin Milne, Strathdon |
| Highland Dancing 8 years to Under 12 years (Local dancer) | The Stuart Trophy | Zoe Anderson, Strathdon |
| Highland Dancing 12 years to under 16 years (Local dancer) | The Yeats Trophy | No local dancer |
| Highland Dancing over 16 years (Local dancer) | Lawson Johnston Inverernan Trophy | No local dancer |
| Dancing Kindred Gatherings | ||
| Highland Dancing under 8 years | The Lonach Trophy | No Competitors |
| Highland Dancing 8 to under 12 years | Lady Forbes Shield | Mhari Welsh, Aboyne |
| Highland Dancing 12 to under 16 years | McCalls of Aberdeen Trophy | Eva Handsley, Glassel |
| Highland Dancing 16 years and over | Charlie Mill Cup | Coralie Arthur, Coull |
| Dancing Open | ||
| Highland Dancing Under 12 Years | Bert Lowe Trophy | Michelle Gordon, Huntly |
| Highland Dancing 12 Years to Under 16 Years | Ethel McIntosh Memorial Trophy | Becky Dempster, Huntly |
| Highland Dancing Adult | A F Shand Trophy | Laura Boyle, Fife |
| Open Events | ||
| Most Points Light Events | Mac Gordon Memorial Trophy | Stewart Clark Stonehaven |
| Most Points Heavy Events | Donald Dinnie Trophy | Scott Rider, London |
| Hill Race | The Johnston Family Shield | Drew Tivendale, Aboyne |
| Most Points in Grampian Games Qualifying Championships 18 to 25 Years | Windram Trophy | Jamie Gunn, Halkirk |
| Hill Race Ladies | John Barber Shield |
Stephanie Owen, Dundee |
| Best Dressed Highlander | The Innes Family Trophy | Alistair Laing, Alford |
| Society Events | ||
| Putting Light Stone | Dent Memorial Trophy | Charles Mathieson, Strathdon |
Bagpipe Music March (under 18 years) |
Scorgie Cup | Drew Anderson, Strathdon |
| Best Dressed Highlander | McHardy Silver Rosebowl | Roland Stuart, Torphins |
| Most Points Heavy Events | Isabella Findlay Forbes Trophy | Alan Murray, Gartly |
| Most Points Society Events | A F Stuart Trophy | Alan Murray, Gartly |
| Hill Race | McRobert Memorial Shield | Neil Gauld, Midmar |
| Throwing Light Hammer | Glen Lewis Cup | Alan Murray, Gartly |
| Short Race | Glenmulliach Cup | Ryan Stuart, Strathdon |
| Relay Race | Dr Reid Memorial Trophy | Wallace Clan |
| Tug – O – War (Local Clansmen) | J F Forbes Memorial Trophy | Forbes Clan |
| Tossing Caber | Beatrice Young Trophy | Ian Stuart, Glenkindie |
| Ladies Tug – O – War | Trinity International Stuart MacBride Trophy | Lonach Ladies |
| Best Dressed Highlander or Pipe Band Member 25 years and under) | Sir John Forbes Memorial Shield | Darren Stuart, Kildrummy |

Trophy Winners